Products

Seamless Pipe ASTM A106 Grade B

Technical specifications and available sizes

Technical specifications and available sizes
Commercial sizeOutside diameterWall thicknessLengthNominal weight (kg/m)Nominal weight per lengthSKURequest this item
114.3×6.02 SCH40114.3 mm6.02 mm6000 mm16.033 kg96.198 kgAA-PP-SMLS-A106B-S114P3X6P02-L6Request this item
141.3×6.553 SCH40141.3 mm6.553 mm6000 mm21.718 kg130.308 kgAA-PP-SMLS-A106B-S141P3X6P553-L6Request this item
168.275×7.112 SCH40168.275 mm7.112 mm6000 mm28.191 kg169.146 kgAA-PP-SMLS-A106B-S168P275X7P112-L6Request this item
21.336×2.769 SCH4021.336 mm2.769 mm6000 mm1.265 kg7.59 kgAA-PP-SMLS-A106B-S21P336X2P769-L6Request this item
219.075×8.179 SCH40219.075 mm8.179 mm6000 mm42.425 kg254.55 kgAA-PP-SMLS-A106B-S219P075X8P179-L6Request this item
26.67×2.87 SCH4026.67 mm2.87 mm6000 mm1.68 kg10.08 kgAA-PP-SMLS-A106B-S26P67X2P87-L6Request this item
33.401×3.378 SCH4033.401 mm3.378 mm6000 mm2.494 kg14.964 kgAA-PP-SMLS-A106B-S33P401X3P378-L6Request this item
42.164×3.556 SCH4042.164 mm3.556 mm6000 mm3.377 kg20.262 kgAA-PP-SMLS-A106B-S42P164X3P556-L6Request this item
48.26×3.683 SCH4048.26 mm3.683 mm6000 mm4.038 kg24.228 kgAA-PP-SMLS-A106B-S48P26X3P683-L6Request this item
60.325×3.912 SCH4060.325 mm3.912 mm6000 mm5.428 kg32.568 kgAA-PP-SMLS-A106B-S60P325X3P912-L6Request this item
73.025×5.156 SCH4073.025 mm5.156 mm6000 mm8.607 kg51.642 kgAA-PP-SMLS-A106B-S73P025X5P156-L6Request this item
88.9×5.486 SCH4088.9 mm5.486 mm6000 mm11.255 kg67.53 kgAA-PP-SMLS-A106B-S88P9X5P486-L6Request this item

Nominal / theoretical weight — not the actual delivered weight or weighbridge settlement weight.

Orderable commercial units: kg, ton, branch, meter

Send purchase list

Next step

Have an invoice or purchase list ready?

Send it to Ahan Asa so we can review your requirement and confirm the right sourcing path.