Products

IPN / INP Beam

Technical specifications and available sizes

Technical specifications and available sizes
Commercial sizeHeightLengthNominal weight (kg/m)Nominal weight per lengthSKURequest this item
IPN 100100 mm12000 mm8.3 kg99.6 kgAA-BM-INP-S100-L12Request this item
IPN 120120 mm12000 mm11.1 kg133.2 kgAA-BM-INP-S120-L12Request this item
IPN 140140 mm12000 mm14.3 kg171.6 kgAA-BM-INP-S140-L12Request this item
IPN 160160 mm12000 mm17.9 kg214.8 kgAA-BM-INP-S160-L12Request this item
IPN 180180 mm12000 mm21.9 kg262.8 kgAA-BM-INP-S180-L12Request this item
IPN 200200 mm12000 mm26.2 kg314.4 kgAA-BM-INP-S200-L12Request this item
IPN 220220 mm12000 mm31.1 kg373.2 kgAA-BM-INP-S220-L12Request this item
IPN 240240 mm12000 mm36.2 kg434.4 kgAA-BM-INP-S240-L12Request this item
IPN 260260 mm12000 mm41.9 kg502.8 kgAA-BM-INP-S260-L12Request this item
IPN 280280 mm12000 mm47.9 kg574.8 kgAA-BM-INP-S280-L12Request this item
IPN 300300 mm12000 mm54.2 kg650.4 kgAA-BM-INP-S300-L12Request this item
IPN 320320 mm12000 mm61 kg732 kgAA-BM-INP-S320-L12Request this item
IPN 340340 mm12000 mm68 kg816 kgAA-BM-INP-S340-L12Request this item
IPN 360360 mm12000 mm76.1 kg913.2 kgAA-BM-INP-S360-L12Request this item
IPN 380380 mm12000 mm84 kg1008 kgAA-BM-INP-S380-L12Request this item
IPN 400400 mm12000 mm92.4 kg1108.8 kgAA-BM-INP-S400-L12Request this item
IPN 450450 mm12000 mm115 kg1380 kgAA-BM-INP-S450-L12Request this item
IPN 500500 mm12000 mm141 kg1692 kgAA-BM-INP-S500-L12Request this item
IPN 550550 mm12000 mm166 kg1992 kgAA-BM-INP-S550-L12Request this item
IPN 600600 mm12000 mm199 kg2388 kgAA-BM-INP-S600-L12Request this item
IPN 8080 mm12000 mm5.9 kg70.8 kgAA-BM-INP-S80-L12Request this item

Nominal / theoretical weight — not the actual delivered weight or weighbridge settlement weight.

Orderable commercial units: kg, ton, branch

Send purchase list

Next step

Have an invoice or purchase list ready?

Send it to Ahan Asa so we can review your requirement and confirm the right sourcing path.