Products
Ribbed Rebar Aj500 (A4)
Technical specifications and available sizes
| Commercial size | Diameter | Length | Nominal weight (kg/m) | Nominal weight per length | SKU | Request this item |
|---|---|---|---|---|---|---|
| Ø10 | 10 mm | 12000 mm | 0.61654 kg | 7.39845 kg | AA-RB-AJ500-D10-L12 | Request this item |
| Ø12 | 12 mm | 12000 mm | 0.88781 kg | 10.65377 kg | AA-RB-AJ500-D12-L12 | Request this item |
| Ø14 | 14 mm | 12000 mm | 1.20841 kg | 14.50096 kg | AA-RB-AJ500-D14-L12 | Request this item |
| Ø16 | 16 mm | 12000 mm | 1.57834 kg | 18.94003 kg | AA-RB-AJ500-D16-L12 | Request this item |
| Ø18 | 18 mm | 12000 mm | 1.99758 kg | 23.97098 kg | AA-RB-AJ500-D18-L12 | Request this item |
| Ø20 | 20 mm | 12000 mm | 2.46615 kg | 29.5938 kg | AA-RB-AJ500-D20-L12 | Request this item |
| Ø22 | 22 mm | 12000 mm | 2.98404 kg | 35.8085 kg | AA-RB-AJ500-D22-L12 | Request this item |
| Ø25 | 25 mm | 12000 mm | 3.85336 kg | 46.24032 kg | AA-RB-AJ500-D25-L12 | Request this item |
| Ø28 | 28 mm | 12000 mm | 4.83365 kg | 58.00385 kg | AA-RB-AJ500-D28-L12 | Request this item |
| Ø32 | 32 mm | 12000 mm | 6.31334 kg | 75.76014 kg | AA-RB-AJ500-D32-L12 | Request this item |
Nominal / theoretical weight — not the actual delivered weight or weighbridge settlement weight.
Orderable commercial units: kg, ton, branch, bundle
Next step
Have an invoice or purchase list ready?
Send it to Ahan Asa so we can review your requirement and confirm the right sourcing path.
