Products
UPE
Technical specifications and available sizes
| Commercial size | Width | Height | Nominal weight (kg/m) | SKU | Request this item |
|---|---|---|---|---|---|
| UPE 100 | 55 mm | 100 mm | 9.8 kg | AA-CH-UPE-S100 | Request this item |
| UPE 120 | 60 mm | 120 mm | 12.1 kg | AA-CH-UPE-S120 | Request this item |
| UPE 140 | 65 mm | 140 mm | 14.5 kg | AA-CH-UPE-S140 | Request this item |
| UPE 160 | 70 mm | 160 mm | 17 kg | AA-CH-UPE-S160 | Request this item |
| UPE 180 | 75 mm | 180 mm | 19.7 kg | AA-CH-UPE-S180 | Request this item |
| UPE 200 | 80 mm | 200 mm | 22.8 kg | AA-CH-UPE-S200 | Request this item |
| UPE 80 | 50 mm | 80 mm | 7.9 kg | AA-CH-UPE-S80 | Request this item |
Nominal / theoretical weight — not the actual delivered weight or weighbridge settlement weight.
Orderable commercial units: kg, ton, meter
Next step
Have an invoice or purchase list ready?
Send it to Ahan Asa so we can review your requirement and confirm the right sourcing path.
